Participating Units > Pakistan Air Force
Contingents
Medal
Sports | G | S | B | |
---|---|---|---|---|
Archery | M | 0 | 0 | 0 |
W | 0 | 0 | 0 | |
Mix | 0 | 0 | 0 | |
Athletics | M | 1 | 2 | 4 |
W | 0 | 0 | 0 | |
Badminton | M | 0 | 0 | 0 |
W | 0 | 0 | 0 | |
Mix | 0 | 0 | 0 | |
Baseball | M | 0 | 0 | 0 |
Basketball | M | 0 | 0 | 1 |
W | 0 | 0 | 0 | |
Bodybuilding | M | 0 | 0 | 0 |
Boxing | M | 1 | 5 | 3 |
W | 0 | 2 | 1 | |
Cycling | M | 0 | 0 | 0 |
W | 0 | 0 | 0 | |
Football | M | 0 | 1 | 0 |
W | 0 | 0 | 0 | |
Golf | M | 0 | 0 | 1 |
W | 0 | 1 | 1 | |
Gymnastics | M | 0 | 0 | 0 |
Handball | M | 0 | 0 | 0 |
W | 0 | 0 | 0 | |
Hockey | M | 0 | 0 | 1 |
W | 0 | 0 | 0 | |
Judo | M | 0 | 0 | 0 |
W | 0 | 0 | 0 | |
Kabaddi | M | 0 | 0 | 1 |
Karate | M | 0 | 0 | 0 |
W | 0 | 0 | 0 | |
Rugby | M | 0 | 0 | 0 |
W | 0 | 0 | 0 | |
Rowing | M | 0 | 0 | 0 |
W | 0 | 0 | 0 | |
Sailing | M | 0 | 2 | 0 |
W | 0 | 1 | 1 | |
Mix | 1 | 0 | 0 | |
Open | 1 | 1 | 1 | |
Shooting | M Ind | 0 | 0 | 0 |
M Team | 1 | 1 | 7 | |
W Ind | 0 | 0 | 0 | |
W Team | 0 | 0 | 0 | |
Softball | W | 0 | 0 | 0 |
Squash | M | 0 | 0 | 3 |
W | 0 | 0 | 0 | |
Swimming | M | 0 | 0 | 0 |
W | 0 | 0 | 0 | |
Table Tennis | M | 0 | 0 | 0 |
W | 0 | 0 | 0 | |
Mix | 0 | 0 | 0 | |
Taekwondo | M | 2 | 6 | 5 |
W | 1 | 0 | 5 | |
Mix | 0 | 0 | 3 | |
Tennis | M | 0 | 1 | 3 |
W | 0 | 0 | 1 | |
Tug of War | M | 0 | 0 | 0 |
Volleyball | M | 0 | 1 | 0 |
W | 0 | 0 | 0 | |
Weightlifting | M | 0 | 0 | 0 |
W | 0 | 0 | 0 | |
Wrestling | M | 0 | 0 | 0 |
wushu | M | 0 | 0 | 0 |
W | 0 | 0 | 0 | |
Sports | 8 | 24 | 42 | |
Total Medal | 74 |
Gallery
News